Return to Writing Page Writing
Return to Home Page: Geri Ashley's Home Page
Scoring Guide for
Writer’s Workshop
Use this scoring guide to check to make sure you are doing your best
A+++ work!
| 0 | 1 | 2 | 3 | 4 | |
| Prewriting | No prewriting done | Only topic written for prewriting | Topic and two ideas for prewriting | Topic and three ideas for prewriting | Topic and four ideas or more for prewriting |
| Rough Draft | Rough draft written poorly/no clear topic/incomplete | Rough draft written poorly/incomplete or no clear topic | Rough draft written fairly well but strays from topic&/or too short | Rough draft written well but strays slightly from topic or is too short | Rough draft written well, good length and stays on topic |
| Revising | No revising done | Only 1 revision made | Only 2-3 revisions made | 4 revisions made. | 5 or more revisions are made. |
| Editing | No editing done | Most editing errors are not found | Few editing errors are found | Most editing errors are found | All editing errors are found |
| Conference | No conference done | Conferences but doesn’t make changes discussed | Conferences but makes only 1 change discussed | Conferences but doesn’t make all changes discussed | Conferences and makes all changes |
| Final Copy | Final copy done poorly: sloppy/incomplete/ numerous errors/ not on topic | Final copy is done but: sloppy/8+ errors/ incomplete/ topic errors | Final copy done but may have problems: messy/5+ errors/ topic errors | Final copy done neatly, but: 2-4 errors/ topic errors | Final copy done neatly: on topic and no more than 2 errors |
Score: 24-A 21-B 18-C 15-D 14-F